Sunday 7 February 2016

73rd Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
ORIENTBANK Exit Long 27-Nov-15 155.15 24-Dec-15 137.10 -11.63% -20685.30 -11.63% 1146 177801.89 126598.42
JISLJALEQS Exit Long 20-Nov-15 66.70 22-Jan-16 60.90 -8.70% -15196.00 -8.70% 2620 174753.99 111420.60
INFRATEL Exit Long 18-Dec-15 398.35 22-Jan-16 362.65 -8.96% -15101.10 -8.96% 423 168502.05 96319.50
GODREJCP Exit Long 24-Dec-15 1278.80 22-Jan-16 1130.50 -11.60% -19723.90 -11.60% 133 170080.41 76595.60
THERMAX Exit Long 24-Dec-15 945.70 22-Jan-16 838.85 -11.30% -19233.00 -11.30% 180 170226.00 57362.60
KPIT Exit Long 1-Oct-15 106.35 29-Jan-16 143.30 34.74% 60376.30 34.74% 1634 173775.90 117738.90
BPCL Exit Long 20-Nov-15 916.10 29-Jan-16 893.15 -2.51% -4360.50 -2.51% 190 174059.00 113378.40
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
MINDTREE Open Long 29-Jan-16 1472.05 5-Feb-16 1531.55 4.04% 6247.50 4.04% 105 154565.26 119625.90
INFY Open Long 29-Jan-16 1164.90 5-Feb-16 1174.70 0.84% 1303.40 0.84% 133 154931.70 120929.30
SUNPHARMA Open Long 5-Feb-16 857.55 5-Feb-16 857.55 0.00% 0.00 0.00% 182 156074.10 120929.30

No comments:

Post a Comment