Monday 18 January 2016

70th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
YESBANK Exit Long 13-Nov-15 738.10 11-Dec-15 680.60 -7.79% -13685.00 -7.79% 238 175667.79 158262.02
HEXAWARE Exit Long 27-Nov-15 251.75 11-Dec-15 236.20 -6.18% -10978.30 -6.18% 706 177735.50 147283.72
ORIENTBANK Exit Long 27-Nov-15 155.15 24-Dec-15 137.10 -11.63% -20685.30 -11.63% 1146 177801.89 126598.42
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 15-Jan-16 148.65 39.77% 69118.20 39.77% 1634 173775.90 195734.80
JISLJALEQS Open Long 20-Nov-15 66.70 15-Jan-16 61.50 -7.80% -13624.00 -7.80% 2620 174753.99 182110.80
BPCL Open Long 20-Nov-15 916.10 15-Jan-16 932.55 1.80% 3125.50 1.80% 190 174059.00 185236.30
INFRATEL Open Long 18-Dec-15 398.35 15-Jan-16 388.25 -2.54% -4272.30 -2.54% 423 168502.05 180964.00
GODREJCP Open Long 24-Dec-15 1278.8 15-Jan-16 1240.5 -2.99% -5093.90 -2.99% 133 170080.41 175870.10
THERMAX Open Long 24-Dec-15 945.7 15-Jan-16 864.7 -8.57% -14580.00 -8.57% 180 170226.00 161290.10

No comments:

Post a Comment