Sunday 31 January 2016

72nd Week - Equity and Portfolio Status Since 28 August 2014

Exit Long from KPIT, BPCL. Open Long in MINDTREE, INFY. 

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
ORIENTBANK Exit Long 27-Nov-15 155.15 24-Dec-15 137.10 -11.63% -20685.30 -11.63% 1146 177801.89 126598.42
JISLJALEQS Exit Long 20-Nov-15 66.70 22-Jan-16 60.90 -8.70% -15196.00 -8.70% 2620 174753.99 111420.60
INFRATEL Exit Long 18-Dec-15 398.35 22-Jan-16 362.65 -8.96% -15101.10 -8.96% 423 168502.05 96319.50
GODREJCP Exit Long 24-Dec-15 1278.80 22-Jan-16 1130.50 -11.60% -19723.90 -11.60% 133 170080.41 76595.60
THERMAX Exit Long 24-Dec-15 945.70 22-Jan-16 838.85 -11.30% -19233.00 -11.30% 180 170226.00 57362.60
KPIT Exit Long 1-Oct-15 106.35 29-Jan-16 143.30 34.74% 60376.30 34.74% 1634 173775.90 117738.90
BPCL Exit Long 20-Nov-15 916.10 29-Jan-16 893.15 -2.51% -4360.50 -2.51% 190 174059.00 113378.40
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
MINDTREE Open Long 29-Jan-16 1472.05 29-Jan-16 1472.05 0.00% 0.00 0.00% 105 154565.26 113378.40
INFY Open Long 29-Jan-16 1164.90 29-Jan-16 1164.90 0.00% 0.00 0.00% 133 154931.70 113378.40

Monday 25 January 2016

71st Week - Equity and Portfolio Status Since 28 August 2014

Exit Long from JISLJALEQS, INFRATEL, GODREJCP, THERMAX. 
Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
YESBANK Exit Long 13-Nov-15 738.10 11-Dec-15 680.60 -7.79% -13685.00 -7.79% 238 175667.79 158262.02
HEXAWARE Exit Long 27-Nov-15 251.75 11-Dec-15 236.20 -6.18% -10978.30 -6.18% 706 177735.50 147283.72
ORIENTBANK Exit Long 27-Nov-15 155.15 24-Dec-15 137.10 -11.63% -20685.30 -11.63% 1146 177801.89 126598.42
JISLJALEQS Exit Long 20-Nov-15 66.70 22-Jan-16 60.90 -8.70% -15196.00 -8.70% 2620 174753.99 111420.60
INFRATEL Exit Long 18-Dec-15 398.35 22-Jan-16 362.65 -8.96% -15101.10 -8.96% 423 168502.05 96319.50
GODREJCP Exit Long 24-Dec-15 1278.80 22-Jan-16 1130.50 -11.60% -19723.90 -11.60% 133 170080.41 76595.60
THERMAX Exit Long 24-Dec-15 945.70 22-Jan-16 838.85 -11.30% -19233.00 -11.30% 180 170226.00 57362.60
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 22-Jan-16 141.55 33.10% 57516.80 33.10% 1634 173775.90 114879.40
BPCL Open Long 20-Nov-15 916.10 22-Jan-16 883.25 -3.59% -6241.50 -3.59% 190 174059.00 108637.90

Monday 18 January 2016

70th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
YESBANK Exit Long 13-Nov-15 738.10 11-Dec-15 680.60 -7.79% -13685.00 -7.79% 238 175667.79 158262.02
HEXAWARE Exit Long 27-Nov-15 251.75 11-Dec-15 236.20 -6.18% -10978.30 -6.18% 706 177735.50 147283.72
ORIENTBANK Exit Long 27-Nov-15 155.15 24-Dec-15 137.10 -11.63% -20685.30 -11.63% 1146 177801.89 126598.42
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 15-Jan-16 148.65 39.77% 69118.20 39.77% 1634 173775.90 195734.80
JISLJALEQS Open Long 20-Nov-15 66.70 15-Jan-16 61.50 -7.80% -13624.00 -7.80% 2620 174753.99 182110.80
BPCL Open Long 20-Nov-15 916.10 15-Jan-16 932.55 1.80% 3125.50 1.80% 190 174059.00 185236.30
INFRATEL Open Long 18-Dec-15 398.35 15-Jan-16 388.25 -2.54% -4272.30 -2.54% 423 168502.05 180964.00
GODREJCP Open Long 24-Dec-15 1278.8 15-Jan-16 1240.5 -2.99% -5093.90 -2.99% 133 170080.41 175870.10
THERMAX Open Long 24-Dec-15 945.7 15-Jan-16 864.7 -8.57% -14580.00 -8.57% 180 170226.00 161290.10

Monday 11 January 2016

69th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
YESBANK Exit Long 13-Nov-15 738.10 11-Dec-15 680.60 -7.79% -13685.00 -7.79% 238 175667.79 158262.02
HEXAWARE Exit Long 27-Nov-15 251.75 11-Dec-15 236.20 -6.18% -10978.30 -6.18% 706 177735.50 147283.72
ORIENTBANK Exit Long 27-Nov-15 155.15 24-Dec-15 137.10 -11.63% -20685.30 -11.63% 1146 177801.89 126598.42
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 8-Jan-16 159.90 50.35% 87500.70 50.35% 1634 173775.90 214099.12
JISLJALEQS Open Long 20-Nov-15 66.70 8-Jan-16 72.70 9.00% 15720.00 9.00% 2620 174753.99 229819.12
BPCL Open Long 20-Nov-15 916.10 8-Jan-16 903.55 -1.37% -2384.50 -1.37% 190 174059.00 227434.62
INFRATEL Open Long 18-Dec-15 398.35 8-Jan-16 400.20 0.46% 782.55 0.46% 423 168502.05 228217.17
GODREJCP Open Long 24-Dec-15 1278.8 08-Jan-16 1244.3 -2.70% -4588.50 -2.70% 133 170080.41 223628.67
THERMAX Open Long 24-Dec-15 945.7 8-Jan-16 883.65 -6.56% -11169.00 -6.56% 180 170226 212459.67

Saturday 2 January 2016

68th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
YESBANK Exit Long 13-Nov-15 738.10 11-Dec-15 680.60 -7.79% -13685.00 -7.79% 238 175667.79 158262.02
HEXAWARE Exit Long 27-Nov-15 251.75 11-Dec-15 236.20 -6.18% -10978.30 -6.18% 706 177735.50 147283.72
ORIENTBANK Exit Long 27-Nov-15 155.15 24-Dec-15 137.10 -11.63% -20685.30 -11.63% 1146 177801.89 126598.42
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 1-Jan-16 168.70 58.63% 101879.90 58.63% 1634 173775.90 228478.32
JISLJALEQS Open Long 20-Nov-15 66.70 1-Jan-16 71.00 6.45% 11266.00 6.45% 2620 174753.99 239744.32
BPCL Open Long 20-Nov-15 916.10 1-Jan-16 896.05 -2.19% -3809.50 -2.19% 190 174059.00 235934.82
INFRATEL Open Long 18-Dec-15 398.35 1-Jan-16 427.05 7.20% 12140.10 7.20% 423 168502.05 248074.92
GODREJCP Open Long 24-Dec-15 1278.8 01-Jan-16 1342.05 4.95% 8412.25 4.95% 133 170080.41 256487.17
THERMAX Open Long 24-Dec-15 945.7 1-Jan-16 885.1 -6.41% -10908.00 -6.41% 180 170226 245579.17