Sunday 27 December 2015

67th Week - Equity and Portfolio Status Since 28 August 2014

Open Long in GODREJCP, THERMAX.
Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
YESBANK Exit Long 13-Nov-15 738.10 11-Dec-15 680.60 -7.79% -13685.00 -7.79% 238 175667.79 158262.02
HEXAWARE Exit Long 27-Nov-15 251.75 11-Dec-15 236.20 -6.18% -10978.30 -6.18% 706 177735.50 147283.72
ORIENTBANK Exit Long 27-Nov-15 155.15 24-Dec-15 137.10 -11.63% -20685.30 -11.63% 1146 177801.89 126598.42
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 24-Dec-15 167.85 57.83% 100491.00 57.83% 1634 173775.90 227089.42
JISLJALEQS Open Long 20-Nov-15 66.70 24-Dec-15 65.75 -1.42% -2489.00 -1.42% 2620 174753.99 224600.42
BPCL Open Long 20-Nov-15 916.10 24-Dec-15 904.10 -1.31% -2280.00 -1.31% 190 174059.00 222320.42
INFRATEL Open Long 18-Dec-15 398.35 24-Dec-15 414.35 4.02% 6768.00 4.02% 423 168502.05 229088.42
GODREJCP Open Long 24-Dec-15 1278.8 24-Dec-15 1278.8 0.00% 0.00 0.00% 133 170080.41 229088.42
THERMAX Open Long 24-Dec-15 945.7 24-Dec-15 945.7 0.00% 0.00 0.00% 180 170226 229088.42

Saturday 19 December 2015

66th Week - Equity and Portfolio Status Since 28 August 2014

Open Long in INFRATEL.

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
DLF Exit Long 18-Sep-15 126.35 13-Nov-15 110.20 -12.78% -22771.50 -12.78% 1410 178153.50 200588.22
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
YESBANK Exit Long 13-Nov-15 738.10 11-Dec-15 680.60 -7.79% -13685.00 -7.79% 238 175667.79 158262.02
HEXAWARE Exit Long 27-Nov-15 251.75 11-Dec-15 236.20 -6.18% -10978.30 -6.18% 706 177735.50 147283.72
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 18-Dec-15 166.90 56.93% 98938.70 56.93% 1634 173775.90 246222.42
JISLJALEQS Open Long 20-Nov-15 66.70 18-Dec-15 64.05 -3.97% -6943.00 -3.97% 2620 174753.99 239279.42
BPCL Open Long 20-Nov-15 916.10 18-Dec-15 900.75 -1.68% -2916.50 -1.68% 190 174059.00 236362.92
ORIENTBANK Open Long 27-Nov-15 155.15 18-Dec-15 139.75 -9.93% -17648.40 -9.93% 1146 177801.89 218714.52
INFRATEL Open Long 18-Dec-15 398.35 18-Dec-15 398.35 0.00% 0.00 0.00% 423 168502.05 218714.52

Friday 11 December 2015

65th Week - Equity and Portfolio Status Since 28 August 2014

Exit Long from YESBANK, HEXAWARE












Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
DLF Exit Long 18-Sep-15 126.35 13-Nov-15 110.20 -12.78% -22771.50 -12.78% 1410 178153.50 200588.22
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
YESBANK Exit Long 13-Nov-15 738.10 11-Dec-15 680.60 -7.79% -13685.00 -7.79% 238 175667.79 158262.02
HEXAWARE Exit Long 27-Nov-15 251.75 11-Dec-15 236.20 -6.18% -10978.30 -6.18% 706 177735.50 147283.72
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 11-Dec-15 168.85 58.77% 102125.00 58.77% 1634 173775.90 249408.72
JISLJALEQS Open Long 20-Nov-15 66.70 11-Dec-15 61.20 -8.25% -14410.00 -8.25% 2620 174753.99 234998.72
BPCL Open Long 20-Nov-15 916.10 11-Dec-15 892.90 -2.53% -4408.00 -2.53% 190 174059.00 230590.72
ORIENTBANK Open Long 27-Nov-15 155.15 11-Dec-15 133.40 -14.02% -24925.50 -14.02% 1146 177801.89 205665.22

Friday 4 December 2015

64th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
APOLLOTYRE Exit Long 24-Sep-15 186.70 30-Oct-15 171.05 -8.38% -14742.30 -8.38% 942 175871.40 233682.52
JSWSTEEL Exit Long 28-Aug-15 925.90 6-Nov-15 873.50 -5.66% -10322.80 -5.66% 197 182402.30 223359.72
DLF Exit Long 18-Sep-15 126.35 13-Nov-15 110.20 -12.78% -22771.50 -12.78% 1410 178153.50 200588.22
TECHM Exit Long 24-Sep-15 567.35 13-Nov-15 520.05 -8.34% -14615.70 -8.34% 309 175311.14 185972.52
SRTRANSFIN Exit Long 24-Sep-15 876.60 20-Nov-15 849.90 -3.05% -5340.00 -3.05% 200 175320.00 180632.52
SHREECEM Exit Long 24-Sep-15 11153.00 20-Nov-15 10898.30 -2.28% -3820.50 -2.28% 15 167295.00 176812.02
GODREJCP Exit Long 13-Nov-15 1255.80 20-Nov-15 1221.05 -2.77% -4865.00 -2.77% 140 175812.01 171947.02
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
KPIT Open Long 1-Oct-15 106.35 4-Dec-15 156.05 46.73% 81209.80 46.73% 1634 173775.90 253156.82
YESBANK Open Long 13-Nov-15 738.10 4-Dec-15 740.00 0.26% 452.20 0.26% 238 175667.79 253609.02
JISLJALEQS Open Long 20-Nov-15 66.70 4-Dec-15 68.35 2.47% 4323.00 2.47% 2620 174753.99 257932.02
BPCL Open Long 20-Nov-15 916.10 4-Dec-15 906.50 -1.05% -1824.00 -1.05% 190 174059.00 256108.02
HEXAWARE Open Long 27-Nov-15 251.75 04-Dec-15 253.05 0.52% 917.8 0.52% 706 177735.5 257025.82
ORIENTBANK Open Long 27-Nov-15 155.15 4-Dec-15 145.7 -6.09% -10829.7 -6.09% 1146 177801.89 246196.12