Friday 25 September 2015

Trade Change Activity : -

Open Long in SRTRANSFIN, SHREECEM, APOLLOTYRE, TECHM.

54th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
OBEROIRLTY Exit Long 15-May-15 304.80 19-Jun-15 298.55 -2.05% -3568.75 -2.05% 571 174040.79 193023.74
BIOCON Exit Long 27-Mar-15 425.05 28-Aug-15 441.60 3.89% 6785.50 3.89% 410 174270.49 199809.24
HEROMOTOCO Exit Long 12-Jun-15 2503.55 28-Aug-15 2398.60 -4.19% -7031.65 -4.19% 67 167737.85 192777.59
BHEL Exit Long 19-Jun-15 241.25 28-Aug-15 234.60 -2.76% -4694.90 -2.76% 706 170322.50 188082.69
EXIDEIND Exit Long 28-Aug-15 154.10 4-Sep-15 147.80 -4.09% -7434.00 -4.09% 1180 181838.01 180648.69
CADILAHC Exit Long 27-Mar-15 1654.95 11-Sep-15 1781.40 7.64% 13277.25 7.64% 105 173769.74 193925.94
OFSS Exit Long 15-May-15 3495.65 18-Sep-15 3757.05 7.48% 12808.60 7.48% 49 171286.85 206734.54
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BAJAJHLDNG Open Long 19-Jun-15 1323.95 24-Sep-15 1578.25 19.21% 32550.40 19.21% 128 169465.59 239284.94
PERSISTENT Open Long 11-Sep-15 684.30 24-Sep-15 664.70 -2.86% -4978.40 -2.86% 254 173812.20 234306.54
DLF Open Long 18-Sep-15 126.35 24-Sep-15 126.55 0.16% 277.40 0.16% 1387 175247.45 234583.94
SRTRANSFIN Open Long 24-Sep-15 876.60 24-Sep-15 876.60 0.00% 0.00 0.00% 198 173566.80 234583.94
SHREECEM Open Long 24-Sep-15 11153.00 24-Sep-15 11153.00 0.00% 0.00 0.00% 15 167295.00 234583.94
APOLLOTYRE Open Long 24-Sep-15 186.70 24-Sep-15 186.70 0.00% 0.00 0.00% 930 173631.00 234583.94
TECHM Open Long 24-Sep-15 567.35 24-Sep-15 567.35 0 0 0 306 173609.09 234583.94

Friday 18 September 2015

Trade Change Activity : -

Exit Long from OFSS. Open Long in DLF. 

53rd Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
OBEROIRLTY Exit Long 15-May-15 304.80 19-Jun-15 298.55 -2.05% -3568.75 -2.05% 571 174040.79 193023.74
BIOCON Exit Long 27-Mar-15 425.05 28-Aug-15 441.60 3.89% 6785.50 3.89% 410 174270.49 199809.24
HEROMOTOCO Exit Long 12-Jun-15 2503.55 28-Aug-15 2398.60 -4.19% -7031.65 -4.19% 67 167737.85 192777.59
BHEL Exit Long 19-Jun-15 241.25 28-Aug-15 234.60 -2.76% -4694.90 -2.76% 706 170322.50 188082.69
EXIDEIND Exit Long 28-Aug-15 154.10 4-Sep-15 147.80 -4.09% -7434.00 -4.09% 1180 181838.01 180648.69
CADILAHC Exit Long 27-Mar-15 1654.95 11-Sep-15 1781.40 7.64% 13277.25 7.64% 105 173769.74 193925.94
OFSS Exit Long 15-May-15 3495.65 18-Sep-15 3757.05 7.48% 12808.60 7.48% 49 171286.85 206734.54
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BAJAJHLDNG Open Long 19-Jun-15 1323.95 18-Sep-15 1617.70 22.19% 37600.00 22.19% 128 169465.59 244334.54
PERSISTENT Open Long 11-Sep-15 684.30 18-Sep-15 681.00 -0.48% -838.20 -0.48% 254 173812.20 243496.34
DLF Open Long 18-Sep-15 126.35 18-Sep-15 126.35 0.00% 0.00 0.00% 1387 175247.45 243496.34

Sunday 13 September 2015

Trade Change Activity : -

Exit Long from CADILAHC. Open Long in PERSISTENT. 

52nd Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
ADANIPORTS Exit Long 15-May-15 329.00 12-Jun-15 312.05 -5.15% -8966.55 -5.15% 529 174041.00 196592.49
OBEROIRLTY Exit Long 15-May-15 304.80 19-Jun-15 298.55 -2.05% -3568.75 -2.05% 571 174040.79 193023.74
BIOCON Exit Long 27-Mar-15 425.05 28-Aug-15 441.60 3.89% 6785.50 3.89% 410 174270.49 199809.24
HEROMOTOCO Exit Long 12-Jun-15 2503.55 28-Aug-15 2398.60 -4.19% -7031.65 -4.19% 67 167737.85 192777.59
BHEL Exit Long 19-Jun-15 241.25 28-Aug-15 234.60 -2.76% -4694.90 -2.76% 706 170322.50 188082.69
EXIDEIND Exit Long 28-Aug-15 154.10 4-Sep-15 147.80 -4.09% -7434.00 -4.09% 1180 181838.01 180648.69
CADILAHC Exit Long 27-Mar-15 1654.95 11-Sep-15 1781.40 7.64% 13277.25 7.64% 105 173769.74 193925.94
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
OFSS Open Long 15-May-15 3495.65 11-Sep-15 3809.85 8.99% 15395.80 8.99% 49 171286.85 209321.74
BAJAJHLDNG Open Long 19-Jun-15 1323.95 11-Sep-15 1639.60 23.84% 40403.20 23.84% 128 169465.59 249724.94
PERSISTENT Open Long 11-Sep-15 684.30 11-Sep-15 684.30 0.00% 0.00 0.00% 254 173812.20 249724.94

Friday 4 September 2015

Trade Change Activity : -

Exit Long from EXIDEIND.

51st Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
ADANIPORTS Exit Long 15-May-15 329.00 12-Jun-15 312.05 -5.15% -8966.55 -5.15% 529 174041.00 196592.49
OBEROIRLTY Exit Long 15-May-15 304.80 19-Jun-15 298.55 -2.05% -3568.75 -2.05% 571 174040.79 193023.74
BIOCON Exit Long 27-Mar-15 425.05 28-Aug-15 441.60 3.89% 6785.50 3.89% 410 174270.49 199809.24
HEROMOTOCO Exit Long 12-Jun-15 2503.55 28-Aug-15 2398.60 -4.19% -7031.65 -4.19% 67 167737.85 192777.59
BHEL Exit Long 19-Jun-15 241.25 28-Aug-15 234.60 -2.76% -4694.90 -2.76% 706 170322.50 188082.69
EXIDEIND Exit Long 28-Aug-15 154.10 4-Sep-15 147.80 -4.09% -7434.00 -4.09% 1180 181838.01 180648.69
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
CADILAHC Open Long 27-Mar-15 1654.95 4-Sep-15 1812.60 9.53% 16553.25 9.53% 105 173769.74 197201.94
OFSS Open Long 15-May-15 3495.65 4-Sep-15 3769.70 7.84% 13428.45 7.84% 49 171286.85 210630.39
BAJAJHLDNG Open Long 19-Jun-15 1323.95 4-Sep-15 1588.75 20.00% 33894.40 20.00% 128 169465.59 244524.79