Friday 31 July 2015

46th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
ADANIPORTS Exit Long 15-May-15 329.00 12-Jun-15 312.05 -5.15% -8966.55 -5.15% 529 174041.00 196592.49
OBEROIRLTY Exit Long 15-May-15 304.80 19-Jun-15 298.55 -2.05% -3568.75 -2.05% 571 174040.79 193023.74
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Open Long 27-Mar-15 425.05 31-Jul-15 457.40 7.61% 13263.50 7.61% 410 174270.49 206287.24
CADILAHC Open Long 27-Mar-15 1654.95 31-Jul-15 1886.85 14.01% 24349.50 14.01% 105 173769.74 230636.74
OFSS Open Long 15-May-15 3495.65 31-Jul-15 4046.50 15.76% 26991.65 15.76% 49 171286.85 257628.39
HEROMOTOCO Open Long 12-Jun-15 2503.55 31-Jul-15 2682.70 7.16% 12003.05 7.16% 67 167737.85 269631.44
BHEL Open Long 19-Jun-15 241.25 31-Jul-15 278.35 15.38% 26192.60 15.38% 706 170322.50 295824.04
BAJAJHLDNG Open Long 19-Jun-15 1323.95 31-Jul-15 1475.45 11.44% 19392.00 11.44% 128 169465.59 315216.04

Friday 24 July 2015

45th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
ADANIPORTS Exit Long 15-May-15 329.00 12-Jun-15 312.05 -5.15% -8966.55 -5.15% 529 174041.00 196592.49
OBEROIRLTY Exit Long 15-May-15 304.80 19-Jun-15 298.55 -2.05% -3568.75 -2.05% 571 174040.79 193023.74
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Open Long 27-Mar-15 425.05 24-Jul-15 465.80 9.59% 16707.50 9.59% 410 174270.49 209731.24
CADILAHC Open Long 27-Mar-15 1654.95 24-Jul-15 1919.05 15.96% 27730.50 15.96% 105 173769.74 237461.74
OFSS Open Long 15-May-15 3495.65 24-Jul-15 3868.00 10.65% 18245.15 10.65% 49 171286.85 255706.89
HEROMOTOCO Open Long 12-Jun-15 2503.55 24-Jul-15 2740.40 9.46% 15868.95 9.46% 67 167737.85 271575.84
BHEL Open Long 19-Jun-15 241.25 24-Jul-15 280.35 16.21% 27604.60 16.21% 706 170322.50 299180.44
BAJAJHLDNG Open Long 19-Jun-15 1323.95 24-Jul-15 1404.35 6.07% 10291.20 6.07% 128 169465.59 309471.64

Friday 17 July 2015

44th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
ADANIPORTS Exit Long 15-May-15 329.00 12-Jun-15 312.05 -5.15% -8966.55 -5.15% 529 174041.00 196592.49
OBEROIRLTY Exit Long 15-May-15 304.80 19-Jun-15 298.55 -2.05% -3568.75 -2.05% 571 174040.79 193023.74
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Open Long 27-Mar-15 425.05 17-Jul-15 476.85 12.19% 21238.00 12.19% 410 174270.49 214261.74
CADILAHC Open Long 27-Mar-15 1654.95 17-Jul-15 1986.40 20.03% 34802.25 20.03% 105 173769.74 249063.99
OFSS Open Long 15-May-15 3495.65 17-Jul-15 3845.10 10.00% 17123.05 10.00% 49 171286.85 266187.04
HEROMOTOCO Open Long 12-Jun-15 2503.55 17-Jul-15 2649.40 5.83% 9771.95 5.83% 67 167737.85 275958.99
BHEL Open Long 19-Jun-15 241.25 17-Jul-15 286.55 18.78% 31981.80 18.78% 706 170322.50 307940.79
BAJAJHLDNG Open Long 19-Jun-15 1323.95 17-Jul-15 1410.20 6.51% 11040.00 6.51% 128 169465.59 318980.79

Friday 10 July 2015

43rd Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
SAIL Exit Long 30-Apr-15 69.45 8-May-15 67.5 -2.81% -5190.90 -2.81% 2662 184875.89 21315.93
HEXAWARE Exit Long 28-Aug-14 159.9 15-May-15 266.3 66.54% 93100.00 66.54% 875 139912.49 114415.93
KOTAKBANK Exit Long 31-Oct-14 862.5 15-May-15 1344.55 55.89% 77257.00 55.89% 160 138230.00 191672.93
TATASTEEL Exit Long 15-May-15 364.1 29-May-15 328.5 -9.78% -17016.80 -9.78% 478 174039.80 174656.13
COLPAL Exit Long 5-Sep-14 1555.25 29-May-15 2003.80 28.84% 40369.50 28.84% 90 139972.50 215025.63
ADANIPORTS Exit Long 15-May-15 329.00 12-Jun-15 312.05 -5.15% -8966.55 -5.15% 529 174041.00 196592.49
OBEROIRLTY Exit Long 15-May-15 304.80 19-Jun-15 298.55 -2.05% -3568.75 -2.05% 571 174040.79 193023.74
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
BIOCON Open Long 27-Mar-15 425.05 10-Jul-15 466.65 9.79% 17056.00 9.79% 410 174270.49 210079.74
CADILAHC Open Long 27-Mar-15 1654.95 10-Jul-15 1892.70 14.37% 24963.75 14.37% 105 173769.74 235043.49
OFSS Open Long 15-May-15 3495.65 10-Jul-15 3781.75 8.18% 14018.90 8.18% 49 171286.85 249062.39
HEROMOTOCO Open Long 12-Jun-15 2503.55 10-Jul-15 2571.55 2.72% 4556.00 2.72% 67 167737.85 253618.39
BHEL Open Long 19-Jun-15 241.25 10-Jul-15 268.60 11.34% 19309.10 11.34% 706 170322.50 272927.49
BAJAJHLDNG Open Long 19-Jun-15 1323.95 10-Jul-15 1451.10 9.60% 16275.20 9.60% 128 169465.59 289202.69