Thursday 30 April 2015

Trade Change Activity : -

Exit Long From "PIPAVAVDOC"... Open Long in "SAIL"... INGVYSYABK is replaced by "KOTAKBANK" due to merger in ratio of 1 : 0.75 of INGVYSYABK against 1 share of KOTAKBANK... 

33rd Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
PIPAVAVDOC Exit Long 26-Dec-14 39.3 30-Apr-15 57.25 45.67% 70310.15 45.67% 3917 153938.10 25909.28
Open Position







Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 30-Apr-15 281.55 76.08% 106443.75 76.08% 875 139912.49 132353.03
COLPAL Open Long 5-Sep-14 1555.25 30-Apr-15 1988.20 27.84% 38965.50 27.84% 90 139972.50 171318.53
KOTAKBANK Open Long 31-Oct-14 862.50 24-Apr-15 1332.90 54.54% 75264.00 54.54% 160 213264.00 246582.53
BIOCON Open Long 27-Mar-15 425.05 30-Apr-15 452.65 6.49% 11178.00 6.49% 405 172145.25 257760.53
CADILAHC Open Long 27-Mar-15 1654.95 30-Apr-15 1701.80 2.83% 4872.40 2.83% 104 172114.79 262632.93
SAIL Open Long 30-Apr-15 69.45 30-Apr-15 69.45 0.00% 0.00 0.00% 2628 182514.59 262632.93

Friday 24 April 2015

32nd Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 24-Apr-15 310.50 94.18% 131775.00 94.18% 875 139912.49 87374.13
COLPAL Open Long 5-Sep-14 1555.25 24-Apr-15 2036.95 30.97% 43353.00 30.97% 90 139972.50 130727.13
INGVYSYABK Open Long 31-Oct-14 644.85 24-Apr-15 1027.00 59.26% 81780.10 59.26% 214 137997.89 212507.23
PIPAVAVDOC Open Long 26-Dec-14 39.30 24-Apr-15 57.30 45.80% 70506.00 45.80% 3917 153938.10 283013.23
BIOCON Open Long 27-Mar-15 425.05 24-Apr-15 445.05 4.71% 8100.00 4.71% 405 172145.25 291113.23
CADILAHC Open Long 27-Mar-15 1654.95 24-Apr-15 1767.50 6.80% 11705.20 6.80% 104 172114.79 302818.43

Friday 17 April 2015

31th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 17-Apr-15 312.90 95.68% 133875.00 95.68% 875 139912.49 89474.13
COLPAL Open Long 5-Sep-14 1555.25 17-Apr-15 2070.30 33.12% 46354.50 33.12% 90 139972.50 135828.63
INGVYSYABK Open Long 31-Oct-14 644.85 17-Apr-15 1027.00 59.26% 81780.10 59.26% 214 137997.89 217608.73
PIPAVAVDOC Open Long 26-Dec-14 39.30 17-Apr-15 61.10 55.47% 85390.60 55.47% 3917 153938.10 302999.33
BIOCON Open Long 27-Mar-15 425.05 17-Apr-15 465.80 9.59% 16503.75 9.59% 405 172145.25 319503.08
CADILAHC Open Long 27-Mar-15 1654.95 17-Apr-15 1733.90 4.77% 8210.80 4.77% 104 172114.79 327713.88

Friday 10 April 2015

30th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Buy Date Price Exit date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long 17-Oct-14 344.00 28-Nov-14 321.05 -6.67% -9248.85 -6.67% 403 138632.00 -56670.15
BATAINDIA Exit Long 28-Nov-14 1251.1 19-Dec-14 1274.15 1.84% 2766.00 1.84% 120 150132.00 -53936.07
INDHOTEL Exit Long 23-Oct-14 100.35 28-Feb-15 112 11.61% 15960.50 11.61% 1370 137479.50 -37975.57
CAIRN Exit Long 28-Feb-15 254.8 5-Mar-15 239.2 -6.12% -11653.20 -6.12% 747 190335.60 -49628.77
GMRINFRA Exit Long 5-Mar-15 17.65 13-Mar-15 16.55 -6.23% -11682.00 -6.23% 10620 187443.00 -61310.77
KPIT Exit Long 31-Oct-14 166.15 27-Mar-15 186.45 12.22% 16909.90 12.22% 833 138402.94 -44400.87
Open Position
Symbol Trade Buy Date Price Crnt date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 10-Apr-15 330.70 106.82% 149450.00 106.82% 875 139912.49 105049.13
COLPAL Open Long 5-Sep-14 1555.25 10-Apr-15 2143.20 37.80% 52915.50 37.80% 90 139972.50 157964.63
INGVYSYABK Open Long 31-Oct-14 644.85 10-Apr-15 1019.50 58.10% 80175.10 58.10% 214 137997.89 238139.73
PIPAVAVDOC Open Long 26-Dec-14 39.30 10-Apr-15 61.70 57.00% 87740.80 57.00% 3917 153938.10 325880.53
BIOCON Open Long 27-Mar-15 425.05 10-Apr-15 467.10 9.89% 17030.25 9.89% 405 172145.25 342910.78
CADILAHC Open Long 27-Mar-15 1654.95 10-Apr-15 1802.85 8.94% 15381.60 8.94% 104 172114.79 358292.38