Friday 28 November 2014

11th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
RELIGARE Exit Long
17-Oct-14
344.00
28-Nov-14
321.05
-6.67%
-9248.85
-6.67%
403 138632.00 -56670.15
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 28-Nov-14 218.90 36.90% 51625.00 36.90% 875 139912.49 -5045.15
COLPAL Open Long 5-Sep-14 1555.25 28-Nov-14 1861.20 19.67% 27535.50 19.67% 90 139972.50 22490.35
INDHOTEL Open Long 23-Oct-14 100.35 28-Nov-14 111.35 10.96% 15070.00 10.96% 1370 137479.50 37560.35
KPIT Open Long 31-Oct-14 166.15 28-Nov-14 168.75 1.56% 2165.80 1.56% 833 138402.94 39726.15
INGVYSYABK Open Long 31-Oct-14 644.85 28-Nov-14 818.50 26.93% 37161.10 26.93% 214 137997.89 76887.25
BATAINDIA Open Long 28-Nov-14 1251.1 28-Nov-14 1251.1 0 0 0 120 150132.00 76887.25

Friday 21 November 2014

10th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 21-Nov-14 220.15 37.68% 52718.75 37.68% 875 139912.49 5297.45
COLPAL Open Long 5-Sep-14 1555.25 21-Nov-14 1893.20 21.73% 30415.50 21.73% 90 139972.50 35712.95
RELIGARE Open Long 17-Oct-14 344.00 21-Nov-14 317.75 -7.63% -10578.75 -7.63% 403 138632.00 25134.20
INDHOTEL Open Long 23-Oct-14 100.35 21-Nov-14 107.65 7.27% 10001.00 7.27% 1370 137479.50 35135.20
KPIT Open Long 31-Oct-14 166.15 21-Nov-14 171.25 3.07% 4248.30 3.07% 833 138402.94 39383.50
INGVYSYABK Open Long 31-Oct-14 644.85 21-Nov-14 816.90 26.68% 36818.70 26.68% 214 137997.89 76202.20

Friday 14 November 2014

9th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 14-Nov-14 221.00 38.21% 53462.50 38.21% 875 139912.49 6041.20
COLPAL Open Long 5-Sep-14 1555.25 14-Nov-14 1983.85 27.56% 38574.00 27.56% 90 139972.50 44615.20
RELIGARE Open Long 17-Oct-14 344.00 14-Nov-14 321.70 -6.48% -8986.90 -6.48% 403 138632.00 35628.30
INDHOTEL Open Long 23-Oct-14 100.35 14-Nov-14 106.85 6.48% 8905.00 6.48% 1370 137479.50 44533.30
KPIT Open Long 31-Oct-14 166.15 14-Nov-14 162.70 -2.08% -2873.85 -2.08% 833 138402.94 41659.45
INGVYSYABK Open Long 31-Oct-14 644.85 14-Nov-14 769.85 19.38% 26750.00 19.38% 214 137997.89 68409.45

Friday 7 November 2014

8th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 7-Nov-14 210.10 31.39% 43925.00 31.39% 875 139912.49 -3496.30
COLPAL Open Long 5-Sep-14 1555.25 7-Nov-14 1780.45 14.48% 20268.00 14.48% 90 139972.50 16771.70
RELIGARE Open Long 17-Oct-14 344.00 7-Nov-14 345.45 0.42% 584.35 0.42% 403 138632.00 17356.05
INDHOTEL Open Long 23-Oct-14 100.35 7-Nov-14 106.45 6.08% 8357.00 6.08% 1370 137479.50 25713.05
KPIT Open Long 31-Oct-14 166.15 7-Nov-14 164.75 -0.84% -1166.20 -0.84% 833 138402.94 24546.85
INGVYSYABK Open Long 31-Oct-14 644.85 7-Nov-14 678.80 5.26% 7265.30 5.26% 214 137997.89 31812.15

Sunday 2 November 2014

7th Week - Equity and Portfolio Status Since 28 August 2014

Closed Position 
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
PNB Exit Long 28-Aug-14 948.15 26-Sep-14 894.95 -5.61% -7820.40 -5.61% 147 139378.05 -7820.40
NMDC Exit Long 12-Sep-14 176.55 26-Sep-14 166.65 -5.61% -8118.00 -5.61% 820 144771.00 -15938.40
JSWSTEEL Exit Long 28-Aug-14 1243.60 1-Oct-14 1176.40 -5.40% -7526.40 -5.40% 112 139283.20 -23464.80
JUBLFOOD Exit Long 28-Aug-14 1296.15 10-Oct-14 1225.00 -5.49% -7684.20 -5.49% 108 139984.20 -31149.00
ADANIENT Exit Long 28-Aug-14 478.90 17-Oct-14 440.95 -7.92% -11081.40 -7.92% 292 139838.80 -42230.40
NIITTECH Exit Long 10-Oct-14 392.15 17-Oct-14 377.85 -3.65% -5190.90 -3.65% 363 142350.45 -47421.30
Open Position
Symbol Trade Date Price Ex. date Ex. Price % chg Profit % Profit Shares Position value Cum. Profit
HEXAWARE Open Long 28-Aug-14 159.90 31-Oct-14 197.65 23.61% 33031.25 23.61% 875 139912.49 -14390.05
COLPAL Open Long 5-Sep-14 1555.25 31-Oct-14 1690.40 8.69% 12163.50 8.69% 90 139972.50 -2226.55
RELIGARE Open Long 17-Oct-14 344.00 31-Oct-14 334.70 -2.70% -3747.90 -2.70% 403 138632.00 -5974.45
INDHOTEL Open Long 23-Oct-14 100.35 31-Oct-14 104.65 4.29% 5891.00 4.29% 1370 137479.50 -83.45
KPIT Open Long 31-Oct-14 166.15 31-Oct-14 166.15 0.00% 0.00 0.00% 833 138402.94 -83.45
INGVYSYABK Open Long 31-Oct-14 644.85 31-Oct-14 644.85 0.00% 0.00 0.00% 214 137997.89 -83.45